

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 21.96g | - | ₹2,45,623 |
| Making Charges (12%) | - | - | - | ₹29,475 |
| Stone | - | - | - | ₹3,400 |
| Sub TotalGross Wt. 23.32g | - | Gross Wt.23.32g | - | ₹2,78,498 |
| GST (3%) | - | - | - | ₹8,355 |
| Grand Total | ₹2,86,852 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 21.96g | - | ₹2,45,623 |
| Making Charges (12%) | - | - | - | ₹29,475 |
| Stone | - | - | - | ₹3,400 |
| Sub TotalGross Wt. 23.32g | - | Gross Wt.23.32g | - | ₹2,78,498 |
| GST (3%) | - | - | - | ₹8,355 |
| Grand Total | ₹2,86,852 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
TTAC7H
Metal
18K
Weight
21.96g
Stone
₹3,400
This exquisite antique gold necklace set showcases intricate designs that reflect the essence of traditional craftsmanship. Perfect for special occasions, it embodies the elegance of Indian heritage, making it a truly timeless accessory for any festive wardrobe. Elevate your jewelry collection with this stunning statement piece.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 21.96g | - | ₹2,45,623 |
| Making Charges (12%) | - | - | - | ₹29,475 |
| Stone | - | - | - | ₹3,400 |
| Sub TotalGross Wt. 23.32g | - | Gross Wt.23.32g | - | ₹2,78,498 |
| GST (3%) | - | - | - | ₹8,355 |
| Grand Total | ₹2,86,852 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 21.96g | - | ₹2,45,623 |
| Making Charges (12%) | - | - | - | ₹29,475 |
| Stone | - | - | - | ₹3,400 |
| Sub TotalGross Wt. 23.32g | - | Gross Wt.23.32g | - | ₹2,78,498 |
| GST (3%) | - | - | - | ₹8,355 |
| Grand Total | ₹2,86,852 |
Total
₹2,86,852