

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 8.75g | - | ₹97,869 |
| Making Charges (12%) | - | - | - | ₹11,744 |
| Sub TotalGross Wt. 8.75g | - | Gross Wt.8.75g | - | ₹1,09,613 |
| GST (3%) | - | - | - | ₹3,288 |
| Grand Total | ₹1,12,901 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 8.75g | - | ₹97,869 |
| Making Charges (12%) | - | - | - | ₹11,744 |
| Sub TotalGross Wt. 8.75g | - | Gross Wt.8.75g | - | ₹1,09,613 |
| GST (3%) | - | - | - | ₹3,288 |
| Grand Total | ₹1,12,901 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
CUDIQE
Metal
18K
Weight
8.75g
Stone
N/A
This exquisite 18K gold chain features a minimalist design that adds a touch of elegance to any attire. Perfect for daily wear or special occasions, its classic style ensures versatility in your jewelry collection. Experience the craftsmanship and sophistication this unique piece brings to your ensembles.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 8.75g | - | ₹97,869 |
| Making Charges (12%) | - | - | - | ₹11,744 |
| Sub TotalGross Wt. 8.75g | - | Gross Wt.8.75g | - | ₹1,09,613 |
| GST (3%) | - | - | - | ₹3,288 |
| Grand Total | ₹1,12,901 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 8.75g | - | ₹97,869 |
| Making Charges (12%) | - | - | - | ₹11,744 |
| Sub TotalGross Wt. 8.75g | - | Gross Wt.8.75g | - | ₹1,09,613 |
| GST (3%) | - | - | - | ₹3,288 |
| Grand Total | ₹1,12,901 |
Total
₹1,12,901