

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 7.19g | - | ₹97,353 |
| Making Charges (12%) | - | - | - | ₹11,682 |
| Sub TotalGross Wt. 7.19g | - | Gross Wt.7.19g | - | ₹1,09,035 |
| GST (3%) | - | - | - | ₹3,271 |
| Grand Total | ₹1,12,306 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 7.19g | - | ₹97,353 |
| Making Charges (12%) | - | - | - | ₹11,682 |
| Sub TotalGross Wt. 7.19g | - | Gross Wt.7.19g | - | ₹1,09,035 |
| GST (3%) | - | - | - | ₹3,271 |
| Grand Total | ₹1,12,306 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
KMF9GA
Metal
22K
Weight
7.19g
Stone
N/A
This exquisite 22K gold chain boasts a classic charm that enhances any attire. Crafted with meticulous attention to detail, it is versatile enough for both daily wear and special occasions. Elevate your jewelry collection with this timeless piece that reflects superior craftsmanship.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 7.19g | - | ₹97,353 |
| Making Charges (12%) | - | - | - | ₹11,682 |
| Sub TotalGross Wt. 7.19g | - | Gross Wt.7.19g | - | ₹1,09,035 |
| GST (3%) | - | - | - | ₹3,271 |
| Grand Total | ₹1,12,306 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 7.19g | - | ₹97,353 |
| Making Charges (12%) | - | - | - | ₹11,682 |
| Sub TotalGross Wt. 7.19g | - | Gross Wt.7.19g | - | ₹1,09,035 |
| GST (3%) | - | - | - | ₹3,271 |
| Grand Total | ₹1,12,306 |
Total
₹1,12,306