

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 1.615g | - | ₹18,064 |
| Making Charges (12%) | - | - | - | ₹2,168 |
| Sub TotalGross Wt. 1.615g | - | Gross Wt.1.615g | - | ₹20,232 |
| GST (3%) | - | - | - | ₹607 |
| Grand Total | ₹20,838 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 1.615g | - | ₹18,064 |
| Making Charges (12%) | - | - | - | ₹2,168 |
| Sub TotalGross Wt. 1.615g | - | Gross Wt.1.615g | - | ₹20,232 |
| GST (3%) | - | - | - | ₹607 |
| Grand Total | ₹20,838 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
6ML7ZC
Metal
18K
Weight
1.615g
Stone
N/A
This exquisite 18K gold ring showcases an intricate design that reflects timeless craftsmanship. Perfect for daily wear or special occasions, it embodies a blend of tradition and modern elegance. Elevate your jewellery collection with this beautiful piece that complements any outfit.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 1.615g | - | ₹18,064 |
| Making Charges (12%) | - | - | - | ₹2,168 |
| Sub TotalGross Wt. 1.615g | - | Gross Wt.1.615g | - | ₹20,232 |
| GST (3%) | - | - | - | ₹607 |
| Grand Total | ₹20,838 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 1.615g | - | ₹18,064 |
| Making Charges (12%) | - | - | - | ₹2,168 |
| Sub TotalGross Wt. 1.615g | - | Gross Wt.1.615g | - | ₹20,232 |
| GST (3%) | - | - | - | ₹607 |
| Grand Total | ₹20,838 |
Total
₹20,838