

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 15.56g | - | ₹2,16,253 |
| Making Charges (8%) | - | - | - | ₹17,300 |
| Sub Total | - | Gross Wt.15.56g | - | ₹2,33,553 |
| GST (3%) | - | - | - | ₹7,007 |
| Grand Total | ₹2,40,560 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 15.56g | - | ₹2,16,253 |
| Making Charges (8%) | - | - | - | ₹17,300 |
| Sub Total | - | Gross Wt.15.56g | - | ₹2,33,553 |
| GST (3%) | - | - | - | ₹7,007 |
| Grand Total | ₹2,40,560 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
JFGG6C
Metal
22K
Weight
15.56g
Stone
N/A
This exquisite 22K gold chain showcases a blend of elegance and simplicity, perfect for both casual and formal occasions. The chain's craftsmanship reflects a rich tradition, making it a timeless addition to your jewellery collection. Elevate your style with this versatile piece that complements any outfit beautifully.
Dimensions
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 15.56g | - | ₹2,16,253 |
| Making Charges (8%) | - | - | - | ₹17,300 |
| Sub Total | - | Gross Wt.15.56g | - | ₹2,33,553 |
| GST (3%) | - | - | - | ₹7,007 |
| Grand Total | ₹2,40,560 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 15.56g | - | ₹2,16,253 |
| Making Charges (8%) | - | - | - | ₹17,300 |
| Sub Total | - | Gross Wt.15.56g | - | ₹2,33,553 |
| GST (3%) | - | - | - | ₹7,007 |
| Grand Total | ₹2,40,560 |
Total
₹2,40,560