

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 20.02g | - | ₹2,23,924 |
| Making Charges (12%) | - | - | - | ₹26,871 |
| Stone | - | - | - | ₹6,000 |
| Sub TotalGross Wt. 67.35g | - | Gross Wt.67.35g | - | ₹2,56,795 |
| GST (3%) | - | - | - | ₹7,704 |
| Grand Total | ₹2,64,498 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 20.02g | - | ₹2,23,924 |
| Making Charges (12%) | - | - | - | ₹26,871 |
| Stone | - | - | - | ₹6,000 |
| Sub TotalGross Wt. 67.35g | - | Gross Wt.67.35g | - | ₹2,56,795 |
| GST (3%) | - | - | - | ₹7,704 |
| Grand Total | ₹2,64,498 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
L3FW3P
Metal
18K
Weight
20.02g
Stone
₹6,000
This stunning 18K antique gold necklace set showcases intricate designs that embody the essence of traditional craftsmanship. The delicate motifs reflect rich cultural heritage, making it an ideal choice for festive celebrations. Adorn this exquisite set to enhance your elegance and grace on special occasions.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 20.02g | - | ₹2,23,924 |
| Making Charges (12%) | - | - | - | ₹26,871 |
| Stone | - | - | - | ₹6,000 |
| Sub TotalGross Wt. 67.35g | - | Gross Wt.67.35g | - | ₹2,56,795 |
| GST (3%) | - | - | - | ₹7,704 |
| Grand Total | ₹2,64,498 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 20.02g | - | ₹2,23,924 |
| Making Charges (12%) | - | - | - | ₹26,871 |
| Stone | - | - | - | ₹6,000 |
| Sub TotalGross Wt. 67.35g | - | Gross Wt.67.35g | - | ₹2,56,795 |
| GST (3%) | - | - | - | ₹7,704 |
| Grand Total | ₹2,64,498 |
Total
₹2,64,498