

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 22.03g | - | ₹2,98,286 |
| Making Charges (12%) | - | - | - | ₹35,794 |
| Sub TotalGross Wt. 22.03g | - | Gross Wt.22.03g | - | ₹3,34,080 |
| GST (3%) | - | - | - | ₹10,022 |
| Grand Total | ₹3,44,103 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 22.03g | - | ₹2,98,286 |
| Making Charges (12%) | - | - | - | ₹35,794 |
| Sub TotalGross Wt. 22.03g | - | Gross Wt.22.03g | - | ₹3,34,080 |
| GST (3%) | - | - | - | ₹10,022 |
| Grand Total | ₹3,44,103 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
QPL6WP
Metal
22K
Weight
22.03g
Stone
N/A
This exquisite 22K gold chain is designed for the modern gentleman, combining elegance with understated charm. Its refined craftsmanship makes it suitable for both casual outings and formal events, ensuring versatility in your accessories. Elevate your style effortlessly with this timeless piece.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 22.03g | - | ₹2,98,286 |
| Making Charges (12%) | - | - | - | ₹35,794 |
| Sub TotalGross Wt. 22.03g | - | Gross Wt.22.03g | - | ₹3,34,080 |
| GST (3%) | - | - | - | ₹10,022 |
| Grand Total | ₹3,44,103 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 22.03g | - | ₹2,98,286 |
| Making Charges (12%) | - | - | - | ₹35,794 |
| Sub TotalGross Wt. 22.03g | - | Gross Wt.22.03g | - | ₹3,34,080 |
| GST (3%) | - | - | - | ₹10,022 |
| Grand Total | ₹3,44,103 |
Total
₹3,44,103