

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 20.52g | - | ₹2,77,841 |
| Making Charges (12%) | - | - | - | ₹33,341 |
| Sub TotalGross Wt. 20.52g | - | Gross Wt.20.52g | - | ₹3,11,182 |
| GST (3%) | - | - | - | ₹9,335 |
| Grand Total | ₹3,20,517 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 20.52g | - | ₹2,77,841 |
| Making Charges (12%) | - | - | - | ₹33,341 |
| Sub TotalGross Wt. 20.52g | - | Gross Wt.20.52g | - | ₹3,11,182 |
| GST (3%) | - | - | - | ₹9,335 |
| Grand Total | ₹3,20,517 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
4JCKF6
Metal
22K
Weight
20.52g
Stone
N/A
This exquisite 22K gold chain showcases a modern twist on traditional design, making it a versatile accessory for any occasion. Its unique style effortlessly complements both casual and formal outfits, adding a refined touch to your jewelry collection. Crafted with care, it is perfect for daily wear or special events, ensuring you stand out with elegance.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 20.52g | - | ₹2,77,841 |
| Making Charges (12%) | - | - | - | ₹33,341 |
| Sub TotalGross Wt. 20.52g | - | Gross Wt.20.52g | - | ₹3,11,182 |
| GST (3%) | - | - | - | ₹9,335 |
| Grand Total | ₹3,20,517 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 20.52g | - | ₹2,77,841 |
| Making Charges (12%) | - | - | - | ₹33,341 |
| Sub TotalGross Wt. 20.52g | - | Gross Wt.20.52g | - | ₹3,11,182 |
| GST (3%) | - | - | - | ₹9,335 |
| Grand Total | ₹3,20,517 |
Total
₹3,20,517