

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 2.01g | - | ₹23,143 |
| Making Charges (16%) | - | - | - | ₹3,703 |
| Sub TotalGross Wt. 2.01g | - | Gross Wt.2.01g | - | ₹26,846 |
| GST (3%) | - | - | - | ₹805 |
| Grand Total | ₹27,651 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 2.01g | - | ₹23,143 |
| Making Charges (16%) | - | - | - | ₹3,703 |
| Sub TotalGross Wt. 2.01g | - | Gross Wt.2.01g | - | ₹26,846 |
| GST (3%) | - | - | - | ₹805 |
| Grand Total | ₹27,651 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
TTGKBS
Metal
18K
Weight
2.01g
Stone
N/A
This artisan-crafted ring is made from 18K gold and weighs 2.010g, featuring a timeless design that embodies traditional craftsmanship. Its elegant twists and refined detailing make it a versatile accessory, perfect for any occasion. Celebrate the beauty of artistry with this exquisite piece.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 2.01g | - | ₹23,143 |
| Making Charges (16%) | - | - | - | ₹3,703 |
| Sub TotalGross Wt. 2.01g | - | Gross Wt.2.01g | - | ₹26,846 |
| GST (3%) | - | - | - | ₹805 |
| Grand Total | ₹27,651 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 2.01g | - | ₹23,143 |
| Making Charges (16%) | - | - | - | ₹3,703 |
| Sub TotalGross Wt. 2.01g | - | Gross Wt.2.01g | - | ₹26,846 |
| GST (3%) | - | - | - | ₹805 |
| Grand Total | ₹27,651 |
Total
₹27,651