

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 3.07g | - | ₹34,390 |
| Making Charges (16%) | - | - | - | ₹5,502 |
| Sub TotalGross Wt. 3.07g | - | Gross Wt.3.07g | - | ₹39,892 |
| GST (3%) | - | - | - | ₹1,197 |
| Grand Total | ₹41,089 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 3.07g | - | ₹34,390 |
| Making Charges (16%) | - | - | - | ₹5,502 |
| Sub TotalGross Wt. 3.07g | - | Gross Wt.3.07g | - | ₹39,892 |
| GST (3%) | - | - | - | ₹1,197 |
| Grand Total | ₹41,089 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
7F39UH
Metal
18K
Weight
3.07g
Stone
N/A
This artisan-crafted ring is made from 18K gold and weighs 3.07g, featuring a delicate floral design that captures the essence of traditional artistry. The graceful lines and intricate details add a unique touch, making it a versatile accessory for both special occasions and everyday wear. Its timeless appeal reflects the beauty of Awadhi craftsmanship.
Dimensions
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 3.07g | - | ₹34,390 |
| Making Charges (16%) | - | - | - | ₹5,502 |
| Sub TotalGross Wt. 3.07g | - | Gross Wt.3.07g | - | ₹39,892 |
| GST (3%) | - | - | - | ₹1,197 |
| Grand Total | ₹41,089 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 3.07g | - | ₹34,390 |
| Making Charges (16%) | - | - | - | ₹5,502 |
| Sub TotalGross Wt. 3.07g | - | Gross Wt.3.07g | - | ₹39,892 |
| GST (3%) | - | - | - | ₹1,197 |
| Grand Total | ₹41,089 |
Total
₹41,089