

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 2.29g | - | ₹26,367 |
| Making Charges (16%) | - | - | - | ₹4,219 |
| Sub TotalGross Wt. 2.29g | - | Gross Wt.2.29g | - | ₹30,586 |
| GST (3%) | - | - | - | ₹918 |
| Grand Total | ₹31,503 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 2.29g | - | ₹26,367 |
| Making Charges (16%) | - | - | - | ₹4,219 |
| Sub TotalGross Wt. 2.29g | - | Gross Wt.2.29g | - | ₹30,586 |
| GST (3%) | - | - | - | ₹918 |
| Grand Total | ₹31,503 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
C41J1B
Metal
18K
Weight
2.29g
Stone
N/A
This artisan-crafted ring is made from 18K gold and weighs 2.290g, showcasing a stunning meander design that reflects intricate craftsmanship. The elegant curves and refined detailing add a modern touch, making it a versatile accessory for any occasion. Embrace the beauty of contemporary artistry with this exquisite piece.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 2.29g | - | ₹26,367 |
| Making Charges (16%) | - | - | - | ₹4,219 |
| Sub TotalGross Wt. 2.29g | - | Gross Wt.2.29g | - | ₹30,586 |
| GST (3%) | - | - | - | ₹918 |
| Grand Total | ₹31,503 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 2.29g | - | ₹26,367 |
| Making Charges (16%) | - | - | - | ₹4,219 |
| Sub TotalGross Wt. 2.29g | - | Gross Wt.2.29g | - | ₹30,586 |
| GST (3%) | - | - | - | ₹918 |
| Grand Total | ₹31,503 |
Total
₹31,503