

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.66g | - | ₹40,681 |
| Making Charges (15%) | - | - | - | ₹6,102 |
| Sub TotalGross Wt. 3.66g | - | Gross Wt.3.66g | - | ₹46,783 |
| GST (3%) | - | - | - | ₹1,403 |
| Grand Total | ₹48,187 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.66g | - | ₹40,681 |
| Making Charges (15%) | - | - | - | ₹6,102 |
| Sub TotalGross Wt. 3.66g | - | Gross Wt.3.66g | - | ₹46,783 |
| GST (3%) | - | - | - | ₹1,403 |
| Grand Total | ₹48,187 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
XB941T
HUID 2
X44NLW
Metal
18K
Weight
3.66g
Stone
N/A
These elegant 18K gold floral tops showcase a beautiful design that adds a graceful touch to your look. Ideal for both casual outings and special occasions, they effortlessly blend traditional craftsmanship with contemporary style. Enhance your elegance with these stunning earrings that elevate any ensemble.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.66g | - | ₹40,681 |
| Making Charges (15%) | - | - | - | ₹6,102 |
| Sub TotalGross Wt. 3.66g | - | Gross Wt.3.66g | - | ₹46,783 |
| GST (3%) | - | - | - | ₹1,403 |
| Grand Total | ₹48,187 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.66g | - | ₹40,681 |
| Making Charges (15%) | - | - | - | ₹6,102 |
| Sub TotalGross Wt. 3.66g | - | Gross Wt.3.66g | - | ₹46,783 |
| GST (3%) | - | - | - | ₹1,403 |
| Grand Total | ₹48,187 |
Total
₹48,187