

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 38.61g | - | ₹5,22,779 |
| Making Charges (15%) | - | - | - | ₹78,417 |
| Sub TotalGross Wt. 38.61g | - | Gross Wt.38.61g | - | ₹6,01,196 |
| GST (3%) | - | - | - | ₹18,036 |
| Grand Total | ₹6,19,232 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 38.61g | - | ₹5,22,779 |
| Making Charges (15%) | - | - | - | ₹78,417 |
| Sub TotalGross Wt. 38.61g | - | Gross Wt.38.61g | - | ₹6,01,196 |
| GST (3%) | - | - | - | ₹18,036 |
| Grand Total | ₹6,19,232 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
U2B2JP
HUID 2
ALVI2N
HUID 3
1SNB8Y
Metal
22K
Weight
38.61g
Stone
N/A
This exquisite gold necklace set, featuring matching earrings, showcases intricate craftsmanship that reflects traditional artistry. The elegant design is perfect for special occasions, allowing you to adorn yourself with timeless beauty. Embrace this stunning set and elevate your style effortlessly.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 38.61g | - | ₹5,22,779 |
| Making Charges (15%) | - | - | - | ₹78,417 |
| Sub TotalGross Wt. 38.61g | - | Gross Wt.38.61g | - | ₹6,01,196 |
| GST (3%) | - | - | - | ₹18,036 |
| Grand Total | ₹6,19,232 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 38.61g | - | ₹5,22,779 |
| Making Charges (15%) | - | - | - | ₹78,417 |
| Sub TotalGross Wt. 38.61g | - | Gross Wt.38.61g | - | ₹6,01,196 |
| GST (3%) | - | - | - | ₹18,036 |
| Grand Total | ₹6,19,232 |
Total
₹6,19,232