

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 1.64g | - | ₹18,621 |
| Making Charges (12%) | - | - | - | ₹2,234 |
| Sub TotalGross Wt. 1.64g | - | Gross Wt.1.64g | - | ₹20,855 |
| GST (3%) | - | - | - | ₹626 |
| Grand Total | ₹21,481 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 1.64g | - | ₹18,621 |
| Making Charges (12%) | - | - | - | ₹2,234 |
| Sub TotalGross Wt. 1.64g | - | Gross Wt.1.64g | - | ₹20,855 |
| GST (3%) | - | - | - | ₹626 |
| Grand Total | ₹21,481 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
ZSKDMK
Metal
18K
Weight
1.64g
Stone
N/A
This elegant Turkish ring is expertly crafted in 18K gold, featuring a stunning design that reflects the beauty of traditional artistry. Its intricate detailing and charming aesthetic make it a perfect accessory for any occasion. Add a touch of sophistication and cultural richness to your jewelry collection with this exquisite piece.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 1.64g | - | ₹18,621 |
| Making Charges (12%) | - | - | - | ₹2,234 |
| Sub TotalGross Wt. 1.64g | - | Gross Wt.1.64g | - | ₹20,855 |
| GST (3%) | - | - | - | ₹626 |
| Grand Total | ₹21,481 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,354/gm | 1.64g | - | ₹18,621 |
| Making Charges (12%) | - | - | - | ₹2,234 |
| Sub TotalGross Wt. 1.64g | - | Gross Wt.1.64g | - | ₹20,855 |
| GST (3%) | - | - | - | ₹626 |
| Grand Total | ₹21,481 |
Total
₹21,481