

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 2.86g | - | ₹31,989 |
| Making Charges (12%) | - | - | - | ₹3,839 |
| Sub TotalGross Wt. 2.86g | - | Gross Wt.2.86g | - | ₹35,828 |
| GST (3%) | - | - | - | ₹1,075 |
| Grand Total | ₹36,903 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 2.86g | - | ₹31,989 |
| Making Charges (12%) | - | - | - | ₹3,839 |
| Sub TotalGross Wt. 2.86g | - | Gross Wt.2.86g | - | ₹35,828 |
| GST (3%) | - | - | - | ₹1,075 |
| Grand Total | ₹36,903 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
URHCRU
Metal
18K
Weight
2.86g
Stone
N/A
This exquisite 18K gold chain features a contemporary design that seamlessly blends elegance with modern style. Crafted with meticulous attention to detail, it is versatile enough for both daily wear and special occasions. Elevate your accessory collection with this timeless piece that complements any outfit effortlessly.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 2.86g | - | ₹31,989 |
| Making Charges (12%) | - | - | - | ₹3,839 |
| Sub TotalGross Wt. 2.86g | - | Gross Wt.2.86g | - | ₹35,828 |
| GST (3%) | - | - | - | ₹1,075 |
| Grand Total | ₹36,903 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 2.86g | - | ₹31,989 |
| Making Charges (12%) | - | - | - | ₹3,839 |
| Sub TotalGross Wt. 2.86g | - | Gross Wt.2.86g | - | ₹35,828 |
| GST (3%) | - | - | - | ₹1,075 |
| Grand Total | ₹36,903 |
Total
₹36,903