

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 23.01g | - | ₹2,57,367 |
| Making Charges (12%) | - | - | - | ₹30,884 |
| Sub TotalGross Wt. 23.01g | - | Gross Wt.23.01g | - | ₹2,88,251 |
| GST (3%) | - | - | - | ₹8,648 |
| Grand Total | ₹2,96,898 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 23.01g | - | ₹2,57,367 |
| Making Charges (12%) | - | - | - | ₹30,884 |
| Sub TotalGross Wt. 23.01g | - | Gross Wt.23.01g | - | ₹2,88,251 |
| GST (3%) | - | - | - | ₹8,648 |
| Grand Total | ₹2,96,898 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
XUJUET
Metal
18K
Weight
23.01g
Stone
N/A
This elegant 18K gold necklace set is beautifully crafted and includes matching earrings, showcasing a timeless design that embodies traditional charm. Weighing 23.03g, this set is perfect for enhancing your festive attire or special occasion looks. Its refined aesthetic makes it a cherished addition to any jewelry collection.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 23.01g | - | ₹2,57,367 |
| Making Charges (12%) | - | - | - | ₹30,884 |
| Sub TotalGross Wt. 23.01g | - | Gross Wt.23.01g | - | ₹2,88,251 |
| GST (3%) | - | - | - | ₹8,648 |
| Grand Total | ₹2,96,898 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 23.01g | - | ₹2,57,367 |
| Making Charges (12%) | - | - | - | ₹30,884 |
| Sub TotalGross Wt. 23.01g | - | Gross Wt.23.01g | - | ₹2,88,251 |
| GST (3%) | - | - | - | ₹8,648 |
| Grand Total | ₹2,96,898 |
Total
₹2,96,898