

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 13.09g | - | ₹1,77,239 |
| Making Charges (12%) | - | - | - | ₹21,269 |
| Sub TotalGross Wt. 13.09g | - | Gross Wt.13.09g | - | ₹1,98,508 |
| GST (3%) | - | - | - | ₹5,955 |
| Grand Total | ₹2,04,462 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 13.09g | - | ₹1,77,239 |
| Making Charges (12%) | - | - | - | ₹21,269 |
| Sub TotalGross Wt. 13.09g | - | Gross Wt.13.09g | - | ₹1,98,508 |
| GST (3%) | - | - | - | ₹5,955 |
| Grand Total | ₹2,04,462 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
T3MMLH
Metal
22K
Weight
13.09g
Stone
N/A
This exquisite 22K gold chain features a traditional design that enhances any outfit. Crafted with meticulous attention to detail, it is suitable for both everyday wear and special occasions. Elevate your accessory collection with this timeless piece that embodies understated elegance.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 13.09g | - | ₹1,77,239 |
| Making Charges (12%) | - | - | - | ₹21,269 |
| Sub TotalGross Wt. 13.09g | - | Gross Wt.13.09g | - | ₹1,98,508 |
| GST (3%) | - | - | - | ₹5,955 |
| Grand Total | ₹2,04,462 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,540/gm | 13.09g | - | ₹1,77,239 |
| Making Charges (12%) | - | - | - | ₹21,269 |
| Sub TotalGross Wt. 13.09g | - | Gross Wt.13.09g | - | ₹1,98,508 |
| GST (3%) | - | - | - | ₹5,955 |
| Grand Total | ₹2,04,462 |
Total
₹2,04,462