

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,718/gm | 37.58g | - | ₹5,15,522 |
| Making Charges (15%) | - | - | - | ₹77,328 |
| Sub TotalGross Wt. 37.58g | - | Gross Wt.37.58g | - | ₹5,92,850 |
| GST (3%) | - | - | - | ₹17,786 |
| Grand Total | ₹6,10,636 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,718/gm | 37.58g | - | ₹5,15,522 |
| Making Charges (15%) | - | - | - | ₹77,328 |
| Sub TotalGross Wt. 37.58g | - | Gross Wt.37.58g | - | ₹5,92,850 |
| GST (3%) | - | - | - | ₹17,786 |
| Grand Total | ₹6,10,636 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
WNVMLB
HUID 2
ZDSHA3
HUID 3
5ENLI4
Metal
22K
Weight
37.58g
Stone
N/A
This exquisite gold necklace set, complete with matching earrings, showcases intricate craftsmanship that reflects timeless artistry. Each piece is thoughtfully designed to elevate your look for special occasions or as a cherished addition to your collection. Embrace the sophisticated charm of this stunning set that beautifully complements your style.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,718/gm | 37.58g | - | ₹5,15,522 |
| Making Charges (15%) | - | - | - | ₹77,328 |
| Sub TotalGross Wt. 37.58g | - | Gross Wt.37.58g | - | ₹5,92,850 |
| GST (3%) | - | - | - | ₹17,786 |
| Grand Total | ₹6,10,636 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,718/gm | 37.58g | - | ₹5,15,522 |
| Making Charges (15%) | - | - | - | ₹77,328 |
| Sub TotalGross Wt. 37.58g | - | Gross Wt.37.58g | - | ₹5,92,850 |
| GST (3%) | - | - | - | ₹17,786 |
| Grand Total | ₹6,10,636 |
Total
₹6,10,636