

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 43.162g | - | ₹4,82,767 |
| Making Charges (12%) | - | - | - | ₹57,932 |
| Stone | - | - | - | ₹8,000 |
| Sub TotalGross Wt. 60.48g | - | Gross Wt.60.48g | - | ₹5,48,699 |
| GST (3%) | - | - | - | ₹16,461 |
| Grand Total | ₹5,65,160 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 43.162g | - | ₹4,82,767 |
| Making Charges (12%) | - | - | - | ₹57,932 |
| Stone | - | - | - | ₹8,000 |
| Sub TotalGross Wt. 60.48g | - | Gross Wt.60.48g | - | ₹5,48,699 |
| GST (3%) | - | - | - | ₹16,461 |
| Grand Total | ₹5,65,160 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
LQU75Q
Metal
18K
Weight
43.162g
Stone
₹8,000
This exquisite antique gold necklace set is meticulously crafted, showcasing traditional designs that reflect the rich heritage of Indian jewelry. Each piece features intricate motifs that enhance its charm and elegance, making it perfect for festive occasions. This necklace set adds a touch of sophistication to any attire, celebrating the artistry of Awadhi craftsmanship.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 43.162g | - | ₹4,82,767 |
| Making Charges (12%) | - | - | - | ₹57,932 |
| Stone | - | - | - | ₹8,000 |
| Sub TotalGross Wt. 60.48g | - | Gross Wt.60.48g | - | ₹5,48,699 |
| GST (3%) | - | - | - | ₹16,461 |
| Grand Total | ₹5,65,160 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 43.162g | - | ₹4,82,767 |
| Making Charges (12%) | - | - | - | ₹57,932 |
| Stone | - | - | - | ₹8,000 |
| Sub TotalGross Wt. 60.48g | - | Gross Wt.60.48g | - | ₹5,48,699 |
| GST (3%) | - | - | - | ₹16,461 |
| Grand Total | ₹5,65,160 |
Total
₹5,65,160