

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,426/gm | 7.5g | - | ₹1,00,695 |
| Making Charges (15%) | - | - | - | ₹15,104 |
| Sub TotalGross Wt. 7.5g | - | Gross Wt.7.5g | - | ₹1,15,799 |
| GST (3%) | - | - | - | ₹3,474 |
| Grand Total | ₹1,19,273 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,426/gm | 7.5g | - | ₹1,00,695 |
| Making Charges (15%) | - | - | - | ₹15,104 |
| Sub TotalGross Wt. 7.5g | - | Gross Wt.7.5g | - | ₹1,15,799 |
| GST (3%) | - | - | - | ₹3,474 |
| Grand Total | ₹1,19,273 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
RXRAPG
Metal
22K
Weight
7.5g
Stone
N/A
fancy daily wear bracelet in gold and rhodium finish in 22kt gold
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,426/gm | 7.5g | - | ₹1,00,695 |
| Making Charges (15%) | - | - | - | ₹15,104 |
| Sub TotalGross Wt. 7.5g | - | Gross Wt.7.5g | - | ₹1,15,799 |
| GST (3%) | - | - | - | ₹3,474 |
| Grand Total | ₹1,19,273 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,426/gm | 7.5g | - | ₹1,00,695 |
| Making Charges (15%) | - | - | - | ₹15,104 |
| Sub TotalGross Wt. 7.5g | - | Gross Wt.7.5g | - | ₹1,15,799 |
| GST (3%) | - | - | - | ₹3,474 |
| Grand Total | ₹1,19,273 |
Total
₹1,19,273