

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 13.84g | - | ₹1,54,800 |
| Making Charges (12%) | - | - | - | ₹18,576 |
| Sub TotalGross Wt. 13.84g | - | Gross Wt.13.84g | - | ₹1,73,376 |
| GST (3%) | - | - | - | ₹5,201 |
| Grand Total | ₹1,78,578 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 13.84g | - | ₹1,54,800 |
| Making Charges (12%) | - | - | - | ₹18,576 |
| Sub TotalGross Wt. 13.84g | - | Gross Wt.13.84g | - | ₹1,73,376 |
| GST (3%) | - | - | - | ₹5,201 |
| Grand Total | ₹1,78,578 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
LMKLTT
Metal
18K
Weight
13.84g
Stone
N/A
This exquisite 18K gold chain showcases a minimalist design that is versatile for any occasion. Its sophisticated craftsmanship ensures it complements both casual and formal attire effortlessly. An essential addition to your jewellery collection, this chain enhances your style with understated elegance.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 13.84g | - | ₹1,54,800 |
| Making Charges (12%) | - | - | - | ₹18,576 |
| Sub TotalGross Wt. 13.84g | - | Gross Wt.13.84g | - | ₹1,73,376 |
| GST (3%) | - | - | - | ₹5,201 |
| Grand Total | ₹1,78,578 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 13.84g | - | ₹1,54,800 |
| Making Charges (12%) | - | - | - | ₹18,576 |
| Sub TotalGross Wt. 13.84g | - | Gross Wt.13.84g | - | ₹1,73,376 |
| GST (3%) | - | - | - | ₹5,201 |
| Grand Total | ₹1,78,578 |
Total
₹1,78,578