

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 16.83g | - | ₹1,88,244 |
| Making Charges (12%) | - | - | - | ₹22,589 |
| Sub TotalGross Wt. 16.83g | - | Gross Wt.16.83g | - | ₹2,10,833 |
| GST (3%) | - | - | - | ₹6,325 |
| Grand Total | ₹2,17,158 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 16.83g | - | ₹1,88,244 |
| Making Charges (12%) | - | - | - | ₹22,589 |
| Sub TotalGross Wt. 16.83g | - | Gross Wt.16.83g | - | ₹2,10,833 |
| GST (3%) | - | - | - | ₹6,325 |
| Grand Total | ₹2,17,158 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
ZLAM15
Metal
18K
Weight
16.83g
Stone
N/A
This exquisite 18K gold chain showcases Italian craftsmanship, adding a unique flair to your jewelry collection. Its sleek and elegant design makes it perfect for both everyday wear and special occasions. Elevate your style with this versatile accessory that complements a variety of outfits.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 16.83g | - | ₹1,88,244 |
| Making Charges (12%) | - | - | - | ₹22,589 |
| Sub TotalGross Wt. 16.83g | - | Gross Wt.16.83g | - | ₹2,10,833 |
| GST (3%) | - | - | - | ₹6,325 |
| Grand Total | ₹2,17,158 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 16.83g | - | ₹1,88,244 |
| Making Charges (12%) | - | - | - | ₹22,589 |
| Sub TotalGross Wt. 16.83g | - | Gross Wt.16.83g | - | ₹2,10,833 |
| GST (3%) | - | - | - | ₹6,325 |
| Grand Total | ₹2,17,158 |
Total
₹2,17,158