

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 12g | - | ₹1,34,220 |
| Making Charges (12%) | - | - | - | ₹16,106 |
| Sub TotalGross Wt. 12g | - | Gross Wt.12g | - | ₹1,50,326 |
| GST (3%) | - | - | - | ₹4,510 |
| Grand Total | ₹1,54,836 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 12g | - | ₹1,34,220 |
| Making Charges (12%) | - | - | - | ₹16,106 |
| Sub TotalGross Wt. 12g | - | Gross Wt.12g | - | ₹1,50,326 |
| GST (3%) | - | - | - | ₹4,510 |
| Grand Total | ₹1,54,836 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
K4KE1K
Metal
18K
Weight
12g
Stone
N/A
This exquisite 18K gold chain features traditional Awadhi craftsmanship that adds a touch of classic elegance to your wardrobe. Perfect for both daily wear and special occasions, it complements a variety of outfits effortlessly. Elevate your jewelry collection with this versatile and timeless piece.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 12g | - | ₹1,34,220 |
| Making Charges (12%) | - | - | - | ₹16,106 |
| Sub TotalGross Wt. 12g | - | Gross Wt.12g | - | ₹1,50,326 |
| GST (3%) | - | - | - | ₹4,510 |
| Grand Total | ₹1,54,836 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 12g | - | ₹1,34,220 |
| Making Charges (12%) | - | - | - | ₹16,106 |
| Sub TotalGross Wt. 12g | - | Gross Wt.12g | - | ₹1,50,326 |
| GST (3%) | - | - | - | ₹4,510 |
| Grand Total | ₹1,54,836 |
Total
₹1,54,836