

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 3.07g | - | ₹35,348 |
| Making Charges (16%) | - | - | - | ₹5,656 |
| Sub TotalGross Wt. 3.07g | - | Gross Wt.3.07g | - | ₹41,004 |
| GST (3%) | - | - | - | ₹1,230 |
| Grand Total | ₹42,234 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 3.07g | - | ₹35,348 |
| Making Charges (16%) | - | - | - | ₹5,656 |
| Sub TotalGross Wt. 3.07g | - | Gross Wt.3.07g | - | ₹41,004 |
| GST (3%) | - | - | - | ₹1,230 |
| Grand Total | ₹42,234 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
5LQ2WB
Metal
18K
Weight
3.07g
Stone
N/A
This artisan-crafted 18K gold ring weighs 3.070g and showcases a sophisticated Omega design that embodies both elegance and modern artistry. The unique silhouette and refined details make it a versatile piece, perfect for both formal and casual occasions. Elevate your jewelry collection with this exquisite accessory.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 3.07g | - | ₹35,348 |
| Making Charges (16%) | - | - | - | ₹5,656 |
| Sub TotalGross Wt. 3.07g | - | Gross Wt.3.07g | - | ₹41,004 |
| GST (3%) | - | - | - | ₹1,230 |
| Grand Total | ₹42,234 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,514/gm | 3.07g | - | ₹35,348 |
| Making Charges (16%) | - | - | - | ₹5,656 |
| Sub TotalGross Wt. 3.07g | - | Gross Wt.3.07g | - | ₹41,004 |
| GST (3%) | - | - | - | ₹1,230 |
| Grand Total | ₹42,234 |
Total
₹42,234