

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 1.39g | - | ₹15,571 |
| Making Charges (16%) | - | - | - | ₹2,491 |
| Sub TotalGross Wt. 1.39g | - | Gross Wt.1.39g | - | ₹18,062 |
| GST (3%) | - | - | - | ₹542 |
| Grand Total | ₹18,604 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 1.39g | - | ₹15,571 |
| Making Charges (16%) | - | - | - | ₹2,491 |
| Sub TotalGross Wt. 1.39g | - | Gross Wt.1.39g | - | ₹18,062 |
| GST (3%) | - | - | - | ₹542 |
| Grand Total | ₹18,604 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
22X9MU
Metal
18K
Weight
1.39g
Stone
N/A
This artisan-crafted ring is made from 18K gold and weighs 1.39g, showcasing a contemporary twist that adds a modern flair to traditional artistry. Its intricate design and elegant features ensure it's a versatile accessory for any occasion. Perfect for those who appreciate unique craftsmanship, this ring captures the essence of refined elegance.
Dimensions
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 1.39g | - | ₹15,571 |
| Making Charges (16%) | - | - | - | ₹2,491 |
| Sub TotalGross Wt. 1.39g | - | Gross Wt.1.39g | - | ₹18,062 |
| GST (3%) | - | - | - | ₹542 |
| Grand Total | ₹18,604 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 1.39g | - | ₹15,571 |
| Making Charges (16%) | - | - | - | ₹2,491 |
| Sub TotalGross Wt. 1.39g | - | Gross Wt.1.39g | - | ₹18,062 |
| GST (3%) | - | - | - | ₹542 |
| Grand Total | ₹18,604 |
Total
₹18,604