

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 2.93g | - | ₹32,822 |
| Making Charges (16%) | - | - | - | ₹5,251 |
| Sub TotalGross Wt. 2.93g | - | Gross Wt.2.93g | - | ₹38,073 |
| GST (3%) | - | - | - | ₹1,142 |
| Grand Total | ₹39,216 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 2.93g | - | ₹32,822 |
| Making Charges (16%) | - | - | - | ₹5,251 |
| Sub TotalGross Wt. 2.93g | - | Gross Wt.2.93g | - | ₹38,073 |
| GST (3%) | - | - | - | ₹1,142 |
| Grand Total | ₹39,216 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
W9Z13U
Metal
18K
Weight
2.93g
Stone
N/A
This artisan-crafted ring is made from 18K gold and weighs 2.93g, showcasing a beautiful rose pattern design that reflects traditional artistry. Its delicate details and elegant form make it a versatile accessory, suitable for both everyday wear and special occasions. Embrace the charm of classic craftsmanship with this exquisite piece.
Dimensions
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 2.93g | - | ₹32,822 |
| Making Charges (16%) | - | - | - | ₹5,251 |
| Sub TotalGross Wt. 2.93g | - | Gross Wt.2.93g | - | ₹38,073 |
| GST (3%) | - | - | - | ₹1,142 |
| Grand Total | ₹39,216 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 2.93g | - | ₹32,822 |
| Making Charges (16%) | - | - | - | ₹5,251 |
| Sub TotalGross Wt. 2.93g | - | Gross Wt.2.93g | - | ₹38,073 |
| GST (3%) | - | - | - | ₹1,142 |
| Grand Total | ₹39,216 |
Total
₹39,216