

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 8.26g | - | ₹92,388 |
| Making Charges (12%) | - | - | - | ₹11,087 |
| Sub TotalGross Wt. 8.26g | - | Gross Wt.8.26g | - | ₹1,03,475 |
| GST (3%) | - | - | - | ₹3,104 |
| Grand Total | ₹1,06,579 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 8.26g | - | ₹92,388 |
| Making Charges (12%) | - | - | - | ₹11,087 |
| Sub TotalGross Wt. 8.26g | - | Gross Wt.8.26g | - | ₹1,03,475 |
| GST (3%) | - | - | - | ₹3,104 |
| Grand Total | ₹1,06,579 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
RD2E4K
Metal
18K
Weight
8.26g
Stone
N/A
This exquisite 18K gold chain showcases a minimalist design that is ideal for daily wear. Its sleek and versatile style effortlessly complements both casual and formal attire. With superior craftsmanship, this chain is a timeless addition to your jewellery collection.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 8.26g | - | ₹92,388 |
| Making Charges (12%) | - | - | - | ₹11,087 |
| Sub TotalGross Wt. 8.26g | - | Gross Wt.8.26g | - | ₹1,03,475 |
| GST (3%) | - | - | - | ₹3,104 |
| Grand Total | ₹1,06,579 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 8.26g | - | ₹92,388 |
| Making Charges (12%) | - | - | - | ₹11,087 |
| Sub TotalGross Wt. 8.26g | - | Gross Wt.8.26g | - | ₹1,03,475 |
| GST (3%) | - | - | - | ₹3,104 |
| Grand Total | ₹1,06,579 |
Total
₹1,06,579