

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 1.84g | - | ₹20,683 |
| Making Charges (15%) | - | - | - | ₹3,103 |
| Sub TotalGross Wt. 1.84g | - | Gross Wt.1.84g | - | ₹23,786 |
| GST (3%) | - | - | - | ₹714 |
| Grand Total | ₹24,500 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 1.84g | - | ₹20,683 |
| Making Charges (15%) | - | - | - | ₹3,103 |
| Sub TotalGross Wt. 1.84g | - | Gross Wt.1.84g | - | ₹23,786 |
| GST (3%) | - | - | - | ₹714 |
| Grand Total | ₹24,500 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
LKURKJ
Metal
18K
Weight
1.84g
Stone
N/A
These 18K gold mini jhumki studs feature intricate detailing, showcasing a beautiful Turkish design. Perfect for adding a touch of elegance to both traditional and contemporary outfits, these earrings are an essential addition to your jewelry collection. Embrace the charm of fine craftsmanship with these exquisite studs.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 1.84g | - | ₹20,683 |
| Making Charges (15%) | - | - | - | ₹3,103 |
| Sub TotalGross Wt. 1.84g | - | Gross Wt.1.84g | - | ₹23,786 |
| GST (3%) | - | - | - | ₹714 |
| Grand Total | ₹24,500 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 1.84g | - | ₹20,683 |
| Making Charges (15%) | - | - | - | ₹3,103 |
| Sub TotalGross Wt. 1.84g | - | Gross Wt.1.84g | - | ₹23,786 |
| GST (3%) | - | - | - | ₹714 |
| Grand Total | ₹24,500 |
Total
₹24,500