

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,608/gm | 41.74g | - | ₹5,67,998 |
| Making Charges (15%) | - | - | - | ₹85,200 |
| Sub TotalGross Wt. 41.74g | - | Gross Wt.41.74g | - | ₹6,53,198 |
| GST (3%) | - | - | - | ₹19,596 |
| Grand Total | ₹6,72,794 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,608/gm | 41.74g | - | ₹5,67,998 |
| Making Charges (15%) | - | - | - | ₹85,200 |
| Sub TotalGross Wt. 41.74g | - | Gross Wt.41.74g | - | ₹6,53,198 |
| GST (3%) | - | - | - | ₹19,596 |
| Grand Total | ₹6,72,794 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
A187A2
HUID 2
4VTEL1
Metal
22K
Weight
41.74g
Stone
N/A
This exquisite gold necklace set, featuring matching earrings, showcases intricate craftsmanship that embodies the essence of fall style. The elegant design and beautiful detailing reflect traditional artistry, making it a perfect addition to any festive occasion. Elevate your look with this timeless piece that complements both casual and formal attire.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,608/gm | 41.74g | - | ₹5,67,998 |
| Making Charges (15%) | - | - | - | ₹85,200 |
| Sub TotalGross Wt. 41.74g | - | Gross Wt.41.74g | - | ₹6,53,198 |
| GST (3%) | - | - | - | ₹19,596 |
| Grand Total | ₹6,72,794 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,608/gm | 41.74g | - | ₹5,67,998 |
| Making Charges (15%) | - | - | - | ₹85,200 |
| Sub TotalGross Wt. 41.74g | - | Gross Wt.41.74g | - | ₹6,53,198 |
| GST (3%) | - | - | - | ₹19,596 |
| Grand Total | ₹6,72,794 |
Total
₹6,72,794