

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 41.337g | - | ₹4,62,354 |
| Making Charges (12%) | - | - | - | ₹55,483 |
| Sub TotalGross Wt. 56.59g | - | Gross Wt.56.59g | - | ₹5,17,837 |
| GST (3%) | - | - | - | ₹15,535 |
| Grand Total | ₹5,33,372 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 41.337g | - | ₹4,62,354 |
| Making Charges (12%) | - | - | - | ₹55,483 |
| Sub TotalGross Wt. 56.59g | - | Gross Wt.56.59g | - | ₹5,17,837 |
| GST (3%) | - | - | - | ₹15,535 |
| Grand Total | ₹5,33,372 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
3BT4YW
Metal
18K
Weight
41.337g
Stone
N/A
This exquisite **antique gold necklace set** is a beautiful representation of traditional craftsmanship. Featuring intricately designed motifs, this set complements any festive occasion while adding a touch of elegance to your ensemble. Ideal for the modern woman who appreciates heritage and artistry.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 41.337g | - | ₹4,62,354 |
| Making Charges (12%) | - | - | - | ₹55,483 |
| Sub TotalGross Wt. 56.59g | - | Gross Wt.56.59g | - | ₹5,17,837 |
| GST (3%) | - | - | - | ₹15,535 |
| Grand Total | ₹5,33,372 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 41.337g | - | ₹4,62,354 |
| Making Charges (12%) | - | - | - | ₹55,483 |
| Sub TotalGross Wt. 56.59g | - | Gross Wt.56.59g | - | ₹5,17,837 |
| GST (3%) | - | - | - | ₹15,535 |
| Grand Total | ₹5,33,372 |
Total
₹5,33,372