

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.99g | - | ₹44,349 |
| Making Charges (15%) | - | - | - | ₹6,652 |
| Sub TotalGross Wt. 3.99g | - | Gross Wt.3.99g | - | ₹51,001 |
| GST (3%) | - | - | - | ₹1,530 |
| Grand Total | ₹52,531 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.99g | - | ₹44,349 |
| Making Charges (15%) | - | - | - | ₹6,652 |
| Sub TotalGross Wt. 3.99g | - | Gross Wt.3.99g | - | ₹51,001 |
| GST (3%) | - | - | - | ₹1,530 |
| Grand Total | ₹52,531 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
HQRTQT
HUID 2
928BLQ
Metal
18K
Weight
3.99g
Stone
N/A
These elegant 18K gold Turkish tops feature a captivating design that adds a touch of sophistication to your ensemble. Perfect for both festive occasions and casual outings, they showcase exquisite craftsmanship that reflects traditional artistry. Enhance your look with these beautiful earrings that effortlessly blend elegance and style.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.99g | - | ₹44,349 |
| Making Charges (15%) | - | - | - | ₹6,652 |
| Sub TotalGross Wt. 3.99g | - | Gross Wt.3.99g | - | ₹51,001 |
| GST (3%) | - | - | - | ₹1,530 |
| Grand Total | ₹52,531 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.99g | - | ₹44,349 |
| Making Charges (15%) | - | - | - | ₹6,652 |
| Sub TotalGross Wt. 3.99g | - | Gross Wt.3.99g | - | ₹51,001 |
| GST (3%) | - | - | - | ₹1,530 |
| Grand Total | ₹52,531 |
Total
₹52,531