

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹14,001/gm | 1g | - | ₹14,001 |
| Making Charges (15%) | - | - | - | ₹2,100 |
| Stone | - | - | - | ₹450 |
| Sub Total | - | Gross Wt.3g | - | ₹16,551 |
| GST (3%) | - | - | - | ₹497 |
| Grand Total | ₹17,048 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹14,001/gm | 1g | - | ₹14,001 |
| Making Charges (15%) | - | - | - | ₹2,100 |
| Stone | - | - | - | ₹450 |
| Sub Total | - | Gross Wt.3g | - | ₹16,551 |
| GST (3%) | - | - | - | ₹497 |
| Grand Total | ₹17,048 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
XCEJT4
Metal
22K
Weight
1g
Stone
₹450
This exquisite 22K gold chain is designed for versatility and elegance, making it a perfect accessory for both casual and formal occasions. Crafted with precision, the chain showcases the rich luster of gold, ensuring it stands out beautifully. Ideal for layering or wearing solo, this piece adds a touch of sophistication to any outfit.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹14,001/gm | 1g | - | ₹14,001 |
| Making Charges (15%) | - | - | - | ₹2,100 |
| Stone | - | - | - | ₹450 |
| Sub Total | - | Gross Wt.3g | - | ₹16,551 |
| GST (3%) | - | - | - | ₹497 |
| Grand Total | ₹17,048 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹14,001/gm | 1g | - | ₹14,001 |
| Making Charges (15%) | - | - | - | ₹2,100 |
| Stone | - | - | - | ₹450 |
| Sub Total | - | Gross Wt.3g | - | ₹16,551 |
| GST (3%) | - | - | - | ₹497 |
| Grand Total | ₹17,048 |
Total
₹17,048