

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹14,067/gm | 2g | - | ₹28,134 |
| Making Charges (15%) | - | - | - | ₹4,220 |
| Sub Total | - | Gross Wt.3g | - | ₹32,354 |
| GST (3%) | - | - | - | ₹971 |
| Grand Total | ₹33,325 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹14,067/gm | 2g | - | ₹28,134 |
| Making Charges (15%) | - | - | - | ₹4,220 |
| Sub Total | - | Gross Wt.3g | - | ₹32,354 |
| GST (3%) | - | - | - | ₹971 |
| Grand Total | ₹33,325 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
XCEJT4
Metal
22K
Weight
2g
Stone
N/A
masxkxllx
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹14,067/gm | 2g | - | ₹28,134 |
| Making Charges (15%) | - | - | - | ₹4,220 |
| Sub Total | - | Gross Wt.3g | - | ₹32,354 |
| GST (3%) | - | - | - | ₹971 |
| Grand Total | ₹33,325 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹14,067/gm | 2g | - | ₹28,134 |
| Making Charges (15%) | - | - | - | ₹4,220 |
| Sub Total | - | Gross Wt.3g | - | ₹32,354 |
| GST (3%) | - | - | - | ₹971 |
| Grand Total | ₹33,325 |
Total
₹33,325