

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 1.24g | - | ₹13,890 |
| Making Charges (16%) | - | - | - | ₹2,222 |
| Sub TotalGross Wt. 1.24g | - | Gross Wt.1.24g | - | ₹16,112 |
| GST (3%) | - | - | - | ₹483 |
| Grand Total | ₹16,596 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 1.24g | - | ₹13,890 |
| Making Charges (16%) | - | - | - | ₹2,222 |
| Sub TotalGross Wt. 1.24g | - | Gross Wt.1.24g | - | ₹16,112 |
| GST (3%) | - | - | - | ₹483 |
| Grand Total | ₹16,596 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
Y5Z93F
Metal
18K
Weight
1.24g
Stone
N/A
This artisan-crafted ring is made from 18K gold and weighs 1.24g, featuring a unique design that celebrates contemporary artistry. Its elegant curves and refined detailing add a touch of sophistication, making it a perfect accessory for both casual outings and special occasions. A testament to traditional craftsmanship, this ring effortlessly enhances any ensemble.
Dimensions
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 1.24g | - | ₹13,890 |
| Making Charges (16%) | - | - | - | ₹2,222 |
| Sub TotalGross Wt. 1.24g | - | Gross Wt.1.24g | - | ₹16,112 |
| GST (3%) | - | - | - | ₹483 |
| Grand Total | ₹16,596 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 1.24g | - | ₹13,890 |
| Making Charges (16%) | - | - | - | ₹2,222 |
| Sub TotalGross Wt. 1.24g | - | Gross Wt.1.24g | - | ₹16,112 |
| GST (3%) | - | - | - | ₹483 |
| Grand Total | ₹16,596 |
Total
₹16,596