

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.91g | - | ₹43,460 |
| Making Charges (15%) | - | - | - | ₹6,519 |
| Sub TotalGross Wt. 3.91g | - | Gross Wt.3.91g | - | ₹49,979 |
| GST (3%) | - | - | - | ₹1,499 |
| Grand Total | ₹51,478 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.91g | - | ₹43,460 |
| Making Charges (15%) | - | - | - | ₹6,519 |
| Sub TotalGross Wt. 3.91g | - | Gross Wt.3.91g | - | ₹49,979 |
| GST (3%) | - | - | - | ₹1,499 |
| Grand Total | ₹51,478 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
9WAPBR
HUID 2
KVHQKX
Metal
18K
Weight
3.91g
Stone
N/A
These chic 18K gold latkan jhala earrings feature a captivating design that adds a unique flair to your ensemble. Ideal for festive occasions or elegant gatherings, they beautifully blend traditional artistry with contemporary style. Make a statement and elevate your look with these stunning pieces.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.91g | - | ₹43,460 |
| Making Charges (15%) | - | - | - | ₹6,519 |
| Sub TotalGross Wt. 3.91g | - | Gross Wt.3.91g | - | ₹49,979 |
| GST (3%) | - | - | - | ₹1,499 |
| Grand Total | ₹51,478 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 3.91g | - | ₹43,460 |
| Making Charges (15%) | - | - | - | ₹6,519 |
| Sub TotalGross Wt. 3.91g | - | Gross Wt.3.91g | - | ₹49,979 |
| GST (3%) | - | - | - | ₹1,499 |
| Grand Total | ₹51,478 |
Total
₹51,478