

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 23.71g | - | ₹2,65,196 |
| Making Charges (12%) | - | - | - | ₹31,824 |
| Sub TotalGross Wt. 23.71g | - | Gross Wt.23.71g | - | ₹2,97,020 |
| GST (3%) | - | - | - | ₹8,911 |
| Grand Total | ₹3,05,931 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 23.71g | - | ₹2,65,196 |
| Making Charges (12%) | - | - | - | ₹31,824 |
| Sub TotalGross Wt. 23.71g | - | Gross Wt.23.71g | - | ₹2,97,020 |
| GST (3%) | - | - | - | ₹8,911 |
| Grand Total | ₹3,05,931 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
2B1GIQ
Metal
18K
Weight
23.71g
Stone
N/A
This stunning 18K gold necklace set, weighing 23.71g, features a beautifully crafted necklace complemented by matching earrings. The design embodies the elegance of traditional craftsmanship, making it a perfect addition to your festive wardrobe. Celebrate special moments with this exquisite set that reflects timeless beauty.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 23.71g | - | ₹2,65,196 |
| Making Charges (12%) | - | - | - | ₹31,824 |
| Sub TotalGross Wt. 23.71g | - | Gross Wt.23.71g | - | ₹2,97,020 |
| GST (3%) | - | - | - | ₹8,911 |
| Grand Total | ₹3,05,931 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,185/gm | 23.71g | - | ₹2,65,196 |
| Making Charges (12%) | - | - | - | ₹31,824 |
| Sub TotalGross Wt. 23.71g | - | Gross Wt.23.71g | - | ₹2,97,020 |
| GST (3%) | - | - | - | ₹8,911 |
| Grand Total | ₹3,05,931 |
Total
₹3,05,931