

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 4.984g | - | ₹56,025 |
| Making Charges (15%) | - | - | - | ₹8,404 |
| Sub TotalGross Wt. 5.05g | - | Gross Wt.5.05g | - | ₹64,429 |
| GST (3%) | - | - | - | ₹1,933 |
| Grand Total | ₹66,362 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 4.984g | - | ₹56,025 |
| Making Charges (15%) | - | - | - | ₹8,404 |
| Sub TotalGross Wt. 5.05g | - | Gross Wt.5.05g | - | ₹64,429 |
| GST (3%) | - | - | - | ₹1,933 |
| Grand Total | ₹66,362 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
GBLWW6
Metal
18K
Weight
4.984g
Stone
N/A
This cute daily wear bracelet is crafted in 18K gold and features vibrant enamel accents alongside sparkling cubic zirconia (CZ) details. Its playful design adds a touch of color and charm, making it perfect for those with a colorful personality. Embrace elegance in your everyday style with this exquisite piece.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 4.984g | - | ₹56,025 |
| Making Charges (15%) | - | - | - | ₹8,404 |
| Sub TotalGross Wt. 5.05g | - | Gross Wt.5.05g | - | ₹64,429 |
| GST (3%) | - | - | - | ₹1,933 |
| Grand Total | ₹66,362 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 4.984g | - | ₹56,025 |
| Making Charges (15%) | - | - | - | ₹8,404 |
| Sub TotalGross Wt. 5.05g | - | Gross Wt.5.05g | - | ₹64,429 |
| GST (3%) | - | - | - | ₹1,933 |
| Grand Total | ₹66,362 |
Total
₹66,362