

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 5.995g | - | ₹67,390 |
| Making Charges (17%) | - | - | - | ₹11,456 |
| Sub TotalGross Wt. 6.16g | - | Gross Wt.6.16g | - | ₹78,846 |
| GST (3%) | - | - | - | ₹2,365 |
| Grand Total | ₹81,211 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 5.995g | - | ₹67,390 |
| Making Charges (17%) | - | - | - | ₹11,456 |
| Sub TotalGross Wt. 6.16g | - | Gross Wt.6.16g | - | ₹78,846 |
| GST (3%) | - | - | - | ₹2,365 |
| Grand Total | ₹81,211 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
SF97YH
Metal
18K
Weight
5.995g
Stone
N/A
This designer bracelet is crafted in 18K gold and features a high gloss finish, perfect for party wear. Adorned with sparkling cubic zirconia (CZ) accents, it offers a refined elegance while maintaining a lightweight feel. Its broad design ensures it stands out while remaining comfortable for all-day wear.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 5.995g | - | ₹67,390 |
| Making Charges (17%) | - | - | - | ₹11,456 |
| Sub TotalGross Wt. 6.16g | - | Gross Wt.6.16g | - | ₹78,846 |
| GST (3%) | - | - | - | ₹2,365 |
| Grand Total | ₹81,211 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 5.995g | - | ₹67,390 |
| Making Charges (17%) | - | - | - | ₹11,456 |
| Sub TotalGross Wt. 6.16g | - | Gross Wt.6.16g | - | ₹78,846 |
| GST (3%) | - | - | - | ₹2,365 |
| Grand Total | ₹81,211 |
Total
₹81,211