

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,544/gm | 9.53g | - | ₹1,10,014 |
| Making Charges (16%) | - | - | - | ₹17,602 |
| Sub Total | - | Gross Wt.9.53g | - | ₹1,27,616 |
| GST (3%) | - | - | - | ₹3,828 |
| Grand Total | ₹1,31,445 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,544/gm | 9.53g | - | ₹1,10,014 |
| Making Charges (16%) | - | - | - | ₹17,602 |
| Sub Total | - | Gross Wt.9.53g | - | ₹1,27,616 |
| GST (3%) | - | - | - | ₹3,828 |
| Grand Total | ₹1,31,445 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
2MAUR5
Metal
18K
Weight
9.53g
Stone
N/A
This elegant 18K gold hollow bangle-style bracelet showcases a classic minimalist design that embodies high-class elegance. Its feminine silhouette makes it a chic accessory for both casual and formal occasions, ensuring versatile wearability. Crafted with precision, this piece is perfect for enhancing your jewelry collection.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,544/gm | 9.53g | - | ₹1,10,014 |
| Making Charges (16%) | - | - | - | ₹17,602 |
| Sub Total | - | Gross Wt.9.53g | - | ₹1,27,616 |
| GST (3%) | - | - | - | ₹3,828 |
| Grand Total | ₹1,31,445 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,544/gm | 9.53g | - | ₹1,10,014 |
| Making Charges (16%) | - | - | - | ₹17,602 |
| Sub Total | - | Gross Wt.9.53g | - | ₹1,27,616 |
| GST (3%) | - | - | - | ₹3,828 |
| Grand Total | ₹1,31,445 |
Total
₹1,31,445