

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 7.48g | - | ₹84,083 |
| Making Charges (18%) | - | - | - | ₹15,135 |
| Sub TotalGross Wt. 7.48g | - | Gross Wt.7.48g | - | ₹99,218 |
| GST (3%) | - | - | - | ₹2,977 |
| Grand Total | ₹1,02,194 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 7.48g | - | ₹84,083 |
| Making Charges (18%) | - | - | - | ₹15,135 |
| Sub TotalGross Wt. 7.48g | - | Gross Wt.7.48g | - | ₹99,218 |
| GST (3%) | - | - | - | ₹2,977 |
| Grand Total | ₹1,02,194 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
LWJBCB
Metal
18K
Weight
7.48g
Stone
N/A
This stunning high-end designer bracelet set features an exquisite 18K gold Alhambra motif. The three-piece design offers versatility and elegance, making it perfect for any occasion. Crafted with meticulous attention to detail, this bracelet set beautifully complements any outfit.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 7.48g | - | ₹84,083 |
| Making Charges (18%) | - | - | - | ₹15,135 |
| Sub TotalGross Wt. 7.48g | - | Gross Wt.7.48g | - | ₹99,218 |
| GST (3%) | - | - | - | ₹2,977 |
| Grand Total | ₹1,02,194 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,241/gm | 7.48g | - | ₹84,083 |
| Making Charges (18%) | - | - | - | ₹15,135 |
| Sub TotalGross Wt. 7.48g | - | Gross Wt.7.48g | - | ₹99,218 |
| GST (3%) | - | - | - | ₹2,977 |
| Grand Total | ₹1,02,194 |
Total
₹1,02,194