

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,435/gm | 25.46g | - | ₹2,91,135 |
| Making Charges (9.5%) | - | - | - | ₹27,658 |
| Sub Total | - | Gross Wt.25.46g | - | ₹3,18,793 |
| GST (3%) | - | - | - | ₹9,564 |
| Grand Total | ₹3,28,357 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,435/gm | 25.46g | - | ₹2,91,135 |
| Making Charges (9.5%) | - | - | - | ₹27,658 |
| Sub Total | - | Gross Wt.25.46g | - | ₹3,18,793 |
| GST (3%) | - | - | - | ₹9,564 |
| Grand Total | ₹3,28,357 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
GB2B11
HUID 2
B2U9R8
Metal
18K
Weight
25.46g
Stone
N/A
These 18K gold bangles weigh 12.6 grams and showcase a timeless design that reflects exquisite craftsmanship. Perfect for adding a touch of sophistication to both everyday wear and festive occasions, these bangles are a versatile addition to any jewellery collection. Their classic appeal ensures they remain a cherished accessory for years to come.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,435/gm | 25.46g | - | ₹2,91,135 |
| Making Charges (9.5%) | - | - | - | ₹27,658 |
| Sub Total | - | Gross Wt.25.46g | - | ₹3,18,793 |
| GST (3%) | - | - | - | ₹9,564 |
| Grand Total | ₹3,28,357 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,435/gm | 25.46g | - | ₹2,91,135 |
| Making Charges (9.5%) | - | - | - | ₹27,658 |
| Sub Total | - | Gross Wt.25.46g | - | ₹3,18,793 |
| GST (3%) | - | - | - | ₹9,564 |
| Grand Total | ₹3,28,357 |
Total
₹3,28,357