

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,842/gm | 54.91g | - | ₹7,60,064 |
| Making Charges (9.8%) | - | - | - | ₹74,486 |
| Sub Total | - | Gross Wt.54.91g | - | ₹8,34,550 |
| GST (3%) | - | - | - | ₹25,037 |
| Grand Total | ₹8,59,587 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,842/gm | 54.91g | - | ₹7,60,064 |
| Making Charges (9.8%) | - | - | - | ₹74,486 |
| Sub Total | - | Gross Wt.54.91g | - | ₹8,34,550 |
| GST (3%) | - | - | - | ₹25,037 |
| Grand Total | ₹8,59,587 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
S12UMP
HUID 2
RR1LEV
Metal
22K
Weight
54.91g
Stone
N/A
These exquisite 22K gold bangles highlight the beauty of Awadhi craftsmanship. Their intricate chikan design adds a touch of elegance, making them ideal for festive occasions and special celebrations. Elevate your jewelry collection with these timeless pieces that embody sophistication.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,842/gm | 54.91g | - | ₹7,60,064 |
| Making Charges (9.8%) | - | - | - | ₹74,486 |
| Sub Total | - | Gross Wt.54.91g | - | ₹8,34,550 |
| GST (3%) | - | - | - | ₹25,037 |
| Grand Total | ₹8,59,587 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,842/gm | 54.91g | - | ₹7,60,064 |
| Making Charges (9.8%) | - | - | - | ₹74,486 |
| Sub Total | - | Gross Wt.54.91g | - | ₹8,34,550 |
| GST (3%) | - | - | - | ₹25,037 |
| Grand Total | ₹8,59,587 |
Total
₹8,59,587