

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,560/gm | 53.56g | - | ₹7,26,274 |
| Making Charges (9.5%) | - | - | - | ₹68,996 |
| Sub TotalGross Wt. 53.56g | - | Gross Wt.53.56g | - | ₹7,95,270 |
| GST (3%) | - | - | - | ₹23,858 |
| Grand Total | ₹8,19,128 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,560/gm | 53.56g | - | ₹7,26,274 |
| Making Charges (9.5%) | - | - | - | ₹68,996 |
| Sub TotalGross Wt. 53.56g | - | Gross Wt.53.56g | - | ₹7,95,270 |
| GST (3%) | - | - | - | ₹23,858 |
| Grand Total | ₹8,19,128 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
4R9TY1
HUID 2
EKSB65
HUID 3
HACM6H
HUID 4
IDIA4K
Metal
22K
Weight
53.56g
Stone
N/A
These elegant 22K gold Fanshi model bangles showcase exquisite craftsmanship with their intricate design. Perfect for both festive occasions and everyday wear, they add a touch of sophistication to any outfit. Embrace the timeless appeal of these bangles that beautifully reflect traditional elegance.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,560/gm | 53.56g | - | ₹7,26,274 |
| Making Charges (9.5%) | - | - | - | ₹68,996 |
| Sub TotalGross Wt. 53.56g | - | Gross Wt.53.56g | - | ₹7,95,270 |
| GST (3%) | - | - | - | ₹23,858 |
| Grand Total | ₹8,19,128 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,560/gm | 53.56g | - | ₹7,26,274 |
| Making Charges (9.5%) | - | - | - | ₹68,996 |
| Sub TotalGross Wt. 53.56g | - | Gross Wt.53.56g | - | ₹7,95,270 |
| GST (3%) | - | - | - | ₹23,858 |
| Grand Total | ₹8,19,128 |
Total
₹8,19,128