

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 7.36g | - | ₹81,806 |
| Making Charges (13.5%) | - | - | - | ₹11,044 |
| Sub TotalGross Wt. 7.52g | - | Gross Wt.7.52g | - | ₹92,850 |
| GST (3%) | - | - | - | ₹2,786 |
| Grand Total | ₹95,636 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 7.36g | - | ₹81,806 |
| Making Charges (13.5%) | - | - | - | ₹11,044 |
| Sub TotalGross Wt. 7.52g | - | Gross Wt.7.52g | - | ₹92,850 |
| GST (3%) | - | - | - | ₹2,786 |
| Grand Total | ₹95,636 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
7LBGYM
Metal
18K
Weight
7.36g
Stone
N/A
This exquisite mangalsutra features a captivating ball design, enhanced with intricate cutting details. Crafted in 18K gold, it reflects the perfect harmony of tradition and contemporary style. Ideal for enhancing both everyday and festive attire, this piece is a celebration of elegance.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 7.36g | - | ₹81,806 |
| Making Charges (13.5%) | - | - | - | ₹11,044 |
| Sub TotalGross Wt. 7.52g | - | Gross Wt.7.52g | - | ₹92,850 |
| GST (3%) | - | - | - | ₹2,786 |
| Grand Total | ₹95,636 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 7.36g | - | ₹81,806 |
| Making Charges (13.5%) | - | - | - | ₹11,044 |
| Sub TotalGross Wt. 7.52g | - | Gross Wt.7.52g | - | ₹92,850 |
| GST (3%) | - | - | - | ₹2,786 |
| Grand Total | ₹95,636 |
Total
₹95,636