

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 7.34g | - | ₹81,584 |
| Making Charges (13.6%) | - | - | - | ₹11,095 |
| Sub TotalGross Wt. 7.79g | - | Gross Wt.7.79g | - | ₹92,679 |
| GST (3%) | - | - | - | ₹2,780 |
| Grand Total | ₹95,460 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 7.34g | - | ₹81,584 |
| Making Charges (13.6%) | - | - | - | ₹11,095 |
| Sub TotalGross Wt. 7.79g | - | Gross Wt.7.79g | - | ₹92,679 |
| GST (3%) | - | - | - | ₹2,780 |
| Grand Total | ₹95,460 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
17DSQK
Metal
18K
Weight
7.34g
Stone
N/A
This short mangalsutra features three delicate bells that hang gracefully, crafted in 18K gold. It showcases a perfect blend of traditional charm and elegance, making it a versatile accessory for various occasions. Ideal for daily wear or special events, this piece embodies timeless beauty.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 7.34g | - | ₹81,584 |
| Making Charges (13.6%) | - | - | - | ₹11,095 |
| Sub TotalGross Wt. 7.79g | - | Gross Wt.7.79g | - | ₹92,679 |
| GST (3%) | - | - | - | ₹2,780 |
| Grand Total | ₹95,460 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,115/gm | 7.34g | - | ₹81,584 |
| Making Charges (13.6%) | - | - | - | ₹11,095 |
| Sub TotalGross Wt. 7.79g | - | Gross Wt.7.79g | - | ₹92,679 |
| GST (3%) | - | - | - | ₹2,780 |
| Grand Total | ₹95,460 |
Total
₹95,460