

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,566/gm | 6.86g | - | ₹79,343 |
| Making Charges (13.5%) | - | - | - | ₹10,711 |
| Sub Total | - | Gross Wt.7.53g | - | ₹90,054 |
| GST (3%) | - | - | - | ₹2,702 |
| Grand Total | ₹92,756 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,566/gm | 6.86g | - | ₹79,343 |
| Making Charges (13.5%) | - | - | - | ₹10,711 |
| Sub Total | - | Gross Wt.7.53g | - | ₹90,054 |
| GST (3%) | - | - | - | ₹2,702 |
| Grand Total | ₹92,756 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
6XRNDJ
Metal
18K
Weight
6.86g
Stone
N/A
This exquisite short bell mangalsutra is crafted in 18K gold, showcasing a blend of traditional elegance and modern design. The delicate bells add a charming touch, making it a perfect choice for both daily wear and special occasions. Embrace the grace of Awadhi craftsmanship with this timeless piece.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,566/gm | 6.86g | - | ₹79,343 |
| Making Charges (13.5%) | - | - | - | ₹10,711 |
| Sub Total | - | Gross Wt.7.53g | - | ₹90,054 |
| GST (3%) | - | - | - | ₹2,702 |
| Grand Total | ₹92,756 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,566/gm | 6.86g | - | ₹79,343 |
| Making Charges (13.5%) | - | - | - | ₹10,711 |
| Sub Total | - | Gross Wt.7.53g | - | ₹90,054 |
| GST (3%) | - | - | - | ₹2,702 |
| Grand Total | ₹92,756 |
Total
₹92,756