

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 4.5g | - | ₹62,541 |
| Making Charges (9.5%) | - | - | - | ₹5,941 |
| Sub Total | - | Gross Wt.4.5g | - | ₹68,482 |
| GST (3%) | - | - | - | ₹2,054 |
| Grand Total | ₹70,537 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 4.5g | - | ₹62,541 |
| Making Charges (9.5%) | - | - | - | ₹5,941 |
| Sub Total | - | Gross Wt.4.5g | - | ₹68,482 |
| GST (3%) | - | - | - | ₹2,054 |
| Grand Total | ₹70,537 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
ZV4D16
HUID 2
2JGS6P
Metal
22K
Weight
4.5g
Stone
N/A
These 22K gold earrings feature an elegant dangle design, perfect for adding a touch of sophistication to any outfit. Handcrafted with exquisite attention to detail, they embody traditional craftsmanship while offering a modern appeal. Ideal for both festive occasions and everyday wear, these earrings are a must-have accessory.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 4.5g | - | ₹62,541 |
| Making Charges (9.5%) | - | - | - | ₹5,941 |
| Sub Total | - | Gross Wt.4.5g | - | ₹68,482 |
| GST (3%) | - | - | - | ₹2,054 |
| Grand Total | ₹70,537 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 4.5g | - | ₹62,541 |
| Making Charges (9.5%) | - | - | - | ₹5,941 |
| Sub Total | - | Gross Wt.4.5g | - | ₹68,482 |
| GST (3%) | - | - | - | ₹2,054 |
| Grand Total | ₹70,537 |
Total
₹70,537