

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 4.55g | - | ₹63,236 |
| Making Charges (9.5%) | - | - | - | ₹6,007 |
| Sub Total | - | Gross Wt.4.55g | - | ₹69,243 |
| GST (3%) | - | - | - | ₹2,077 |
| Grand Total | ₹71,321 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 4.55g | - | ₹63,236 |
| Making Charges (9.5%) | - | - | - | ₹6,007 |
| Sub Total | - | Gross Wt.4.55g | - | ₹69,243 |
| GST (3%) | - | - | - | ₹2,077 |
| Grand Total | ₹71,321 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
PA5LGX
HUID 2
5CJQ54
Metal
22K
Weight
4.55g
Stone
N/A
These Katiya tops are beautifully crafted in 22K gold, showcasing an intricate design that embodies elegance. Perfect for both festive occasions and everyday wear, they are a stunning addition to any jewelry collection. Experience the timeless beauty of traditional craftsmanship with these exquisite earrings.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 4.55g | - | ₹63,236 |
| Making Charges (9.5%) | - | - | - | ₹6,007 |
| Sub Total | - | Gross Wt.4.55g | - | ₹69,243 |
| GST (3%) | - | - | - | ₹2,077 |
| Grand Total | ₹71,321 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 22 kt Gold | ₹13,898/gm | 4.55g | - | ₹63,236 |
| Making Charges (9.5%) | - | - | - | ₹6,007 |
| Sub Total | - | Gross Wt.4.55g | - | ₹69,243 |
| GST (3%) | - | - | - | ₹2,077 |
| Grand Total | ₹71,321 |
Total
₹71,321