

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 4.67g | - | ₹52,313 |
| Making Charges (9.5%) | - | - | - | ₹4,970 |
| Sub TotalGross Wt. 4.67g | - | Gross Wt.4.67g | - | ₹57,283 |
| GST (3%) | - | - | - | ₹1,719 |
| Grand Total | ₹59,002 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 4.67g | - | ₹52,313 |
| Making Charges (9.5%) | - | - | - | ₹4,970 |
| Sub TotalGross Wt. 4.67g | - | Gross Wt.4.67g | - | ₹57,283 |
| GST (3%) | - | - | - | ₹1,719 |
| Grand Total | ₹59,002 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
BCP8XW
HUID 2
E2SF9P
Metal
18K
Weight
4.67g
Stone
N/A
These elegant jhumki earrings are crafted in 18K gold, showcasing intricate detailing that reflects a blend of traditional artistry and contemporary flair. Perfect for festive occasions or adding a touch of sophistication to everyday attire, these earrings are a beautiful representation of skilled craftsmanship. Enhance your collection with this exquisite piece from FANSHY jewellery.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 4.67g | - | ₹52,313 |
| Making Charges (9.5%) | - | - | - | ₹4,970 |
| Sub TotalGross Wt. 4.67g | - | Gross Wt.4.67g | - | ₹57,283 |
| GST (3%) | - | - | - | ₹1,719 |
| Grand Total | ₹59,002 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,202/gm | 4.67g | - | ₹52,313 |
| Making Charges (9.5%) | - | - | - | ₹4,970 |
| Sub TotalGross Wt. 4.67g | - | Gross Wt.4.67g | - | ₹57,283 |
| GST (3%) | - | - | - | ₹1,719 |
| Grand Total | ₹59,002 |
Total
₹59,002