

Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,332/gm | 6.74g | - | ₹76,378 |
| Making Charges (10%) | - | - | - | ₹7,638 |
| Sub TotalGross Wt. 6.74g | - | Gross Wt.6.74g | - | ₹84,016 |
| GST (3%) | - | - | - | ₹2,520 |
| Grand Total | ₹86,536 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,332/gm | 6.74g | - | ₹76,378 |
| Making Charges (10%) | - | - | - | ₹7,638 |
| Sub TotalGross Wt. 6.74g | - | Gross Wt.6.74g | - | ₹84,016 |
| GST (3%) | - | - | - | ₹2,520 |
| Grand Total | ₹86,536 |
MRP inclusive of all taxes. Price may vary by selected purity.
HUID
L353UD
HUID 2
T4ZL99
Metal
18K
Weight
6.74g
Stone
N/A
These elegant earrings are crafted in 18K gold, showcasing intricate designs that reflect traditional craftsmanship. Perfect for festive occasions, they add a touch of sophistication to any outfit. The blend of artistry and style makes them a stunning accessory for celebrations.
Chosen Gold :
Every retailer on SonaSetu goes through business and quality checks including BIS hallmark and shop verification, so you can discover jewellery with confidence.
Every piece carries a government-issued Hallmark Unique ID (HUID), verified against the official registry before it's ever listed so the certification you see is checked, not just claimed.
Yes, every purchase is automatically covered by insurance at the time of billing, with your certificate available on your invoice and in your bookings page.
Gold rate as of last update
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,332/gm | 6.74g | - | ₹76,378 |
| Making Charges (10%) | - | - | - | ₹7,638 |
| Sub TotalGross Wt. 6.74g | - | Gross Wt.6.74g | - | ₹84,016 |
| GST (3%) | - | - | - | ₹2,520 |
| Grand Total | ₹86,536 |
| Product Details | Gold Rate | Weight | Discount | Value |
|---|---|---|---|---|
| 18 kt Gold | ₹11,332/gm | 6.74g | - | ₹76,378 |
| Making Charges (10%) | - | - | - | ₹7,638 |
| Sub TotalGross Wt. 6.74g | - | Gross Wt.6.74g | - | ₹84,016 |
| GST (3%) | - | - | - | ₹2,520 |
| Grand Total | ₹86,536 |
Total
₹86,536